Bi-Monthly Online Catalogue
Displaying 41 - 60 of 3963
Algonquin Teas - http://www.algonquintea.com
Code | Description | FR | CS | UOM | Features | GST | UPC |
---|---|---|---|---|---|---|---|
TSE98521 | Org Homestead Blend Tea 28g | F | 6 | E | O | No | 628240985217 |
TSE98522 | Org Lucid Dream Tea 28g | F | 6 | E | O | No | 628240985224 |
TSE98524 | Org Peace Tea 28g | F | 6 | E | O | No | 628240985248 |
TSE98526 | Org Sacred Blend Tea 28g | F | 6 | E | O | No | 628240985262 |
TSE98523 | Org Sweetfern Tonic Tea 28g | F | 6 | E | O | No | 628240985231 |
Code | Description | FR | CS | UOM | Features | GST | UPC |
---|---|---|---|---|---|---|---|
TSE98605 | Org Awakening Tea 16bg | F | 6 | E | O | No | 628240986054 |
TSE98601 | Org Homestead Blend 16bg | F | 6 | E | O | No | 628240986016 |
TSE98602 | Org Lucid Dream Tea 16bg | F | 6 | E | O | No | 628240986023 |
TSE98604 | Org Peace Tea 16bg | F | 6 | E | O | No | 628240986047 |
TSE98606 | Org Sacred Blend 16bg | F | 6 | E | O | No | 628240986061 |
TSE98603 | Org Sweetfern Tonic 16bg | F | 6 | E | O | No | 628240986030 |
Amazing Grass - http://www.amazinggrass.com
Code | Description | FR | CS | UOM | Features | GST | UPC |
---|---|---|---|---|---|---|---|
AMA00398 | 2 Tier Wire Display | F | 1 | D | No | 829835003983 | |
AMA00037 | All Green Superfoods Disp 48pc | F | 1 | D | Yes | 00829835000371 | |
AMA00394 | DrinkYourGreens Empty Wood Display | F | 1 | D | No | 829835003945 | |
AMA00389 | Empty Cooler Rack | F | 1 | D | No | 829835003891 | |
AMA00391 | Green Energy Superfood Display48ct | F | 1 | D | Yes | 829835003914 | |
AMA00550 | Green Superfood Display 18pc | F | 1 | D | GF | Yes | 829835005505 |
AMA00551 | Green Superfood Display 36pc | F | 1 | D | GF | Yes | 829835005512 |
AMADISP2 | Green Superfood Empty Wood Disp | F | 1 | D | No | NO PC FOR NIT | |
AMA00554 | Org Wheatgrass Display 18pc | F | 1 | D | O, GF | Yes | 829835005543 |